Statistik-Server
Runden97
Spieler17
Kills2299
Team 128
Team 212
Ø Runde14.6m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| Fuchs | 491 | 443 | 42 | 6 |
| Flapjackmachine | 415 | 369 | 53 | 6 |
| Hans von Nowak | 324 | 312 | 16 | 3 |
| BULGARIAN | 298 | 302 | 19 | 5 |
| Fish SRB | 246 | 264 | 33 | 5 |
| <BBQ>......Marcel | 219 | 193 | 42 | 5 |
| BATTLER | 177 | 163 | 27 | 4 |
| Bozman | 78 | 82 | 26 | 4 |
| Giocatore | 49 | 47 | 15 | 1 |
| Tell Vilmos,.-(,) | 43 | 43 | 3 | 1 |
| 192.168.0.1 | 32 | 32 | 6 | 1 |
| hct | 25 | 21 | 6 | 3 |
| UNDERTAKER | 21 | 19 | 6 | 1 |
| BFSoldier2 | 6 | 6 | 1 | 3 |
| Player | 0 | 0 | 0 | 3 |
| Hellraz0r | 0 | 0 | 0 | 2 |
| Player | -1 | 3 | 22 | 2 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 9366 |
| SMAW | 557 |
| RPG7 | 549 |
| T72 | 503 |
| M1A1 | 478 |
| M2A3 | 444 |
| A10_C | 388 |
| MLRS | 365 |
| GrenadeAllies | 346 |
| BMP2 | 319 |
| SU-25 | 266 |
| Stinger | 234 |
| M-109 | 232 |
| F16 | 216 |
| M163 | 200 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| el_alamein | 33 | 20 | 9 |
| dc_desertshield | 29 | 2 | 0 |
| bocage | 6 | 1 | 0 |
| dc_basrahs_edge | 4 | 0 | 1 |
| gazala | 4 | 1 | 1 |
| kursk | 4 | 0 | 1 |
| tobruk | 4 | 2 | 0 |
| wake | 4 | 1 | 0 |
| battle_of_the_bulge | 2 | 0 | 0 |
| battleaxe | 2 | 0 | 0 |
| dc_battle_of_73_easting | 2 | 0 | 0 |
| kharkov | 2 | 1 | 0 |
| midway | 1 | 0 | 0 |
Runden