Statistik-Server
Runden75
Spieler31
Kills5173
Team 111
Team 222
Ø Runde16.9m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| [BWT]Zed | 1261 | 1249 | 30 | 5 |
| BFSoldier | 1060 | 1030 | 54 | 11 |
| Trium-spain | 486 | 486 | 34 | 3 |
| BFSoldierdd | 469 | 445 | 72 | 6 |
| Fish SRB | 326 | 310 | 93 | 9 |
| BFSoldier | 215 | 199 | 24 | 3 |
| core4 | 165 | 161 | 26 | 3 |
| Major Tom | 146 | 152 | 24 | 2 |
| Stude4Justice | 146 | 148 | 13 | 2 |
| Meat Wave Tactician | 127 | 125 | 6 | 1 |
| Kolja | 125 | 105 | 46 | 3 |
| Mr. Pink | 114 | 114 | 18 | 3 |
| UNDERTAKER | 108 | 94 | 21 | 3 |
| Fuchs | 108 | 94 | 40 | 2 |
| little CARMINE | 106 | 114 | 10 | 11 |
| Dawg | 82 | 76 | 14 | 3 |
| BATTLER | 75 | 65 | 27 | 1 |
| Rakipu | 43 | 43 | 4 | 1 |
| [-UG-] Maj. MoFo | 32 | 34 | 13 | 2 |
| -=Swisscoy=- | 29 | 29 | 3 | 1 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 7125 |
| M2A3 | 1275 |
| GrenadeAllies | 1007 |
| Shilka | 849 |
| BMP2 | 843 |
| SMAW | 824 |
| RPG7 | 789 |
| M1A1 | 651 |
| TabukSniper | 375 |
| M163 | 358 |
| Stinger | 342 |
| T72 | 314 |
| SU-25 | 312 |
| Remington | 309 |
| AH64 | 296 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| el_alamein | 17 | 5 | 9 |
| dc_desertshield | 15 | 0 | 1 |
| wake | 8 | 1 | 2 |
| bocage | 5 | 0 | 2 |
| battle_of_the_bulge | 4 | 1 | 1 |
| battleaxe | 4 | 1 | 1 |
| kharkov | 4 | 0 | 1 |
| midway | 4 | 2 | 0 |
| stalingrad | 4 | 1 | 1 |
| dc_basrahs_edge | 3 | 0 | 2 |
| dc_battle_of_73_easting | 3 | 0 | 1 |
| gazala | 2 | 0 | 1 |
| el_alamein_day2 | 1 | 0 | 0 |
| liberation_of_caen | 1 | 0 | 0 |
Runden